October 16th, 2010
The Food
Coconutz Sports Bar & Eatery has an extensive menu from which to choose. Everything is prepared with the freshest ingredients. The Mahi-Mahi comes fresh from a local fisherman daily! All our vegetables are grown locally so we know we are getting the best quality. We offer a wide variety to choose from. Try some of our Tex-Mex, burgers, pizza, sub sandwiches, steaks or fish. Whatever you’re hungry for, Coconutz will satisfy you! Don’t forget about our amazingly well stocked bar. Wash your great meal down with the coldest beer in town or one of our signature cocktails!
| Coconutz Sports Bar & Eatery Menu | |
|---|---|
| Salads | Pizza | Wraps & Hot Subs | Mexican | Burgers & Sandwiches |House Specials | |
| Bocas & Starters | Add Papas Fritas ¢700 |
| Patacones con frijoles | ¢1200 |
| Greek Meatballs | ¢1200 |
| Focaccia-con pesto, hummus or garlic butter | ¢1800 |
| One Taco with chips/Salsa | ¢2000 |
| Chips & Salsa (With Guacamole or Cheese Dips add ¢1000) | ¢2000 |
| French Fries/Papas Fritas (With Cheese or Chili add ¢1000) | ¢1600 |
| Fish Fingers/Dedos De Pescado | ¢2500 |
| Chicken Fingers/Dedos de Pollo | ¢2500 |
| Chicken Wings – Spicy (hot) | BBQ | Spicy BBQ | Buffalo | ¢2500 |
| Bowl of Chili | ¢2250 |
| Half Ass Nacho con Pollo o Carne | ¢3000 |
| Ceviche (Mixto) | ¢3000 |
| Salads | |
| Side Salad/Ensalada Pequeno | ¢1500 |
| Caesar Salad/Ensalada César | ¢3000 |
| Greek Salad/Ensalada Greek | ¢3000 |
| Garden Salad | ¢3000 |
| Honey Almond Salad | ¢3000 |
| Upgrade any salad with Chicken for ¢1000 or Mahi Mahi for ¢2000 |
|
| The Best Pizza In Costa Rica | Extra toppings ¢1000 | ||
|---|---|---|---|
| Medium | Large | Jumbo | |
| Cheese | ¢5000 | ¢6500 | ¢9000 |
| Jamon | ¢5600 | ¢7800 | ¢10000 |
| Pepperoni | ¢5600 | ¢7800 | ¢10500 |
| Salami | ¢5600 | ¢7800 | ¢10500 |
| Veggie | ¢5600 | ¢7800 | ¢10500 |
| Margarita | ¢5600 | ¢7800 | ¢10500 |
| Supreme | ¢6150 | ¢8500 | ¢12000 |
| Hawaiian | ¢6000 | ¢8000 | ¢10000 |
| Seafood | ¢7300 | ¢10000 | ¢13000 |
| Meat Lovers | ¢7200 | ¢9500 | ¢13000 |
| Wraps and Hot Subs | |
|---|---|
| Buffalo Chicken Wrap | ¢5000 |
| Chicken Cesar Wrap | ¢5000 |
| Cesar Wrap | ¢4000 |
| Roasted Veggie Wrap(Add Chicken or Fish for ¢1000) | ¢4000 |
| Philly Cheese Steak | ¢5000 |
| Mufaletta (Italian) | ¢4500 |
| Meatball Sub | ¢5000 |
| Mexican | |
| “Big Ass” Nacho(2-4 per) | ¢6000 |
| Fajitas | ¢5000 |
| Taco Plate (4) Soft or Hard Shell | ¢4500 |
| Monster Burrito | ¢5500 |
| Quesadilla | ¢5500 |
| All Mexican items available with Beef, Chicken or Fish |
|
| Burgers & Sandwiches | |
| Cheeseburger in Paradise – 1/2lb | ¢5000 |
| Guacamole Burger – 1/2lb | ¢5000 |
| Bleu Cheeseburger – 1/2lb | ¢5000 |
| Burger | 4500 |
| Grilled Chicken Sandwich | ¢4500 |
| Buffalo Chicken Sandwich | ¢5000 |
| Chicken Parmesan Sandwich | ¢5000 |
| Avocado Grilled Chicken Sandwich | ¢5000 |
| Grilled Mahi Mahi Sandwich | ¢5000 |
| B.L.T. | ¢3750 |
| Gyros | ¢2600 |
| Sandwiches come with Fries substitute side salad add ¢1000 | Add Bacon to any sandwich for ¢1000 |
|
| House Specials | |
| Casado, con chicken, fish, beef or pork | ¢4500 |
| Fish & Chips | ¢4500 |
| Fish Filet of The Day | ¢5500 |
| Kabobs Chicken or Fish (Steak Kabobs add ¢1000) | ¢6000 |
| Grilled Mahi Mahi with Pinapple/Mango Salsa | ¢7500 |
| BBQ Pork Ribs | ¢7000 |
| Black Pepper Steak | ¢7500 |
| Surf and Turf Combo – Lomita with 3 Jumbo Shrimp | ¢9500 |
| Jumbo Shrimp….Battered or Sauteed | ¢7500 |
| All items come with Salad & Rice or Fries |
|


Local Activities
Our Blogs
User Info
Newsletter